Content-Type: text/html; charset=ISO-8859-1
Composed using FingerTips Braid Designer by Gary Mitchell
This design is for the 12-loop kute-uchi braid DD.3-3 x 2
Braid ID 350063
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| PL | |||||||||||||||||||||||||||||||||||||||||||||||
| PU | QL | PU | UU | ||||||||||||||||||||||||||||||||||||||||||||
| QU | RL | QU | WU | ||||||||||||||||||||||||||||||||||||||||||||
| PU | RU | UU | RU | XU | |||||||||||||||||||||||||||||||||||||||||||
| YL | QU | UL | WU | UL | LL | ||||||||||||||||||||||||||||||||||||||||||
| VU | RU | WL | XU | VU | LU | WL | ZL | ||||||||||||||||||||||||||||||||||||||||
| UU | TU | UL | XL | LL | TU | ZU | XL | YL | |||||||||||||||||||||||||||||||||||||||
| XL | WU | SU | WL | LU | ZL | SU | YU | LU | VU | ||||||||||||||||||||||||||||||||||||||
| LU | XU | PL | XL | ZU | YL | PL | VL | ZU | TU | ||||||||||||||||||||||||||||||||||||||
| ZU | LL | QL | LU | YU | VU | QL | TL | YU | SU | ||||||||||||||||||||||||||||||||||||||
| YU | ZL | RL | ZU | VL | TU | RL | SL | VL | PL | ||||||||||||||||||||||||||||||||||||||
| VL | YL | UU | YU | TL | SU | UU | PU | TL | QL | ||||||||||||||||||||||||||||||||||||||
| TL | VU | WU | VL | SL | PL | WU | QU | SL | RL | ||||||||||||||||||||||||||||||||||||||
| SL | TU | XU | TL | PU | QL | XU | RU | PU | UU | ||||||||||||||||||||||||||||||||||||||
| PU | SU | LL | SL | QU | RL | LL | UL | QU | WU | ||||||||||||||||||||||||||||||||||||||
| QU | PL | ZL | PU | RU | UU | ZL | WL | RU | XU | ||||||||||||||||||||||||||||||||||||||
| RU | QL | YL | QU | UL | WU | YL | XL | UL | LL | ||||||||||||||||||||||||||||||||||||||
| UL | RL | VU | RU | WL | XU | VU | LU | WL | ZL | ||||||||||||||||||||||||||||||||||||||
| WL | UU | TU | UL | XL | LL | TU | ZU | XL | YL | ||||||||||||||||||||||||||||||||||||||
| XL | WU | SU | WL | LU | ZL | SU | YU | LU | VU | ||||||||||||||||||||||||||||||||||||||
| LU | XU | PL | XL | ZU | YL | PL | VL | ZU | TU | ||||||||||||||||||||||||||||||||||||||
| ZU | LL | QL | LU | YU | VU | QL | TL | YU | SU | ||||||||||||||||||||||||||||||||||||||
| YU | ZL | RL | ZU | VL | TU | RL | SL | ||||||||||||||||||||||||||||||||||||||||
| VL | YL | UU | YU | TL | SU | UU | PU | ||||||||||||||||||||||||||||||||||||||||
| TL | VU | WU | VL | SL | PL | WU | QU | ||||||||||||||||||||||||||||||||||||||||
| SL | TU | XU | TL | PU | QL | XU | RU | ||||||||||||||||||||||||||||||||||||||||
| PU | SU | LL | SL | QU | |||||||||||||||||||||||||||||||||||||||||||
| QU | PL | ZL | PU | ||||||||||||||||||||||||||||||||||||||||||||
| RU | QL | YL | QU | ||||||||||||||||||||||||||||||||||||||||||||
| UL | RL | ||||||||||||||||||||||||||||||||||||||||||||||
| WL | UU | ||||||||||||||||||||||||||||||||||||||||||||||
| XL | |||||||||||||||||||||||||||||||||||||||||||||||
| PU | QU | RU | SU | TU | UU | VU | WU | XU | YU | ZU | LU | ||||||||||||||||||||||||||||||||||||
| PL | QL | RL | SL | TL | UL | VL | WL | XL | YL | ZL | LL | ||||||||||||||||||||||||||||||||||||
| SX Invert Loops | Cycle + | ||||||||||||||||||||||||||||||||||||||||||||||
| RV Reverse Colours | Cycle - | ||||||||||||||||||||||||||||||||||||||||||||||
Instruction reminder:
Start with 3 loops on left hand and 3 loops on right hand.
* LD = left inside through turn clockwise
* RD = right inside through turn anticlockwise
PRINT: Remember to enable printing of background colors in your browser print options
In "page setup" enable "Print Background (colors & images)"
This tool was designed by Gary Mitchell
If you found the program useful please recommend it to other braiders
:-)