Composed using FingerTips Braid Designer by Gary Mitchell
This design is for the 7-loop flat braid Tollemache Number 23
Braid ID 85
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |||
| VL | RL | UL | PL | UL | RU | UU | PU | UU | |||||||||||||||||||||||||||||
| RU | SU | RU | UU | TL | PL | TL | UL | QL | TL | SL | TL | QU | TU | SU | TU | ||||||||||||||||||||||
| QU | VU | QU | TU | RL | SL | RL | TL | PL | RL | VL | RL | PU | RU | VU | RU | ||||||||||||||||||||||
| PU | UU | PU | RU | QL | VL | QL | RL | SL | QL | UL | QL | SU | QU | UU | QU | ||||||||||||||||||||||
| SU | TU | SU | QU | PL | UL | PL | QL | VL | PL | TL | PL | VU | PU | TU | PU | ||||||||||||||||||||||
| VU | RU | VU | PU | SL | TL | SL | PL | UL | SL | RL | SL | UU | SU | RU | SU | ||||||||||||||||||||||
| UU | QU | UU | SU | VL | RL | VL | SL | TL | VL | QL | VL | TU | VU | QU | VU | ||||||||||||||||||||||
| TU | PU | TU | VU | UL | QL | UL | VL | RL | UL | PL | UL | RU | UU | PU | UU | ||||||||||||||||||||||
| RU | SU | RU | UU | TL | PL | TL | UL | QL | TL | SL | TL | QU | TU | SU | TU | ||||||||||||||||||||||
| QU | VU | QU | TU | RL | SL | RL | TL | PL | RL | VL | RL | PU | RU | VU | RU | ||||||||||||||||||||||
| PU | UU | PU | RU | QL | VL | QL | RL | SL | QL | UL | QL | SU | QU | UU | QU | ||||||||||||||||||||||
| SU | TU | SU | QU | PL | UL | PL | QL | VL | PL | TL | PL | VU | PU | TU | PU | ||||||||||||||||||||||
| VU | RU | VU | PU | SL | TL | SL | PL | UL | SL | RL | SL | UU | SU | RU | SU | ||||||||||||||||||||||
| UU | QU | UU | SU | VL | RL | VL | SL | TL | VL | QL | VL | TU | VU | QU | |||||||||||||||||||||||
| TU | PU | TU | VU | UL | QL | UL | VL | RL | UL | PL | UL | RU | UU | PU | |||||||||||||||||||||||
| RU | SU | RU | UU | TL | PL | TL | UL | QL | TL | SL | TL | QU | TU | ||||||||||||||||||||||||
| QU | VU | QU | TU | RL | SL | RL | TL | PL | RL | VL | RL | PU | |||||||||||||||||||||||||
| PU | UU | PU | RU | QL | VL | QL | RL | SL | QL | UL | QL | ||||||||||||||||||||||||||
| SU | TU | SU | QU | PL | UL | PL | QL | VL | PL | TL | PL | ||||||||||||||||||||||||||
| VU | RU | VU | PU | SL | TL | SL | PL | ||||||||||||||||||||||||||||||
| UU | QU | UU | SU | VL | RL | VL | SL | ||||||||||||||||||||||||||||||
| PU | SU | -- | TU | PU | TU | VU | UL | QL | UL | VL | |||||||||||||||||||||||||||
| PL | SL | -- | RU | SU | RU | UU | TL | PL | TL | UL | |||||||||||||||||||||||||||
| QU | VU | QU | TU | RL | SL | RL | TL | ||||||||||||||||||||||||||||||
| QU | TU | UU | PU | UU | PU | RU | QL | VL | QL | RL | |||||||||||||||||||||||||||
| QL | TL | UL | SU | TU | SU | QU | PL | UL | PL | QL | |||||||||||||||||||||||||||
| VU | RU | VU | PU | SL | TL | SL | PL | ||||||||||||||||||||||||||||||
| RU | VU | UU | QU | UU | SU | VL | RL | VL | SL | ||||||||||||||||||||||||||||
| RL | VL | TU | PU | TU | VU | UL | QL | UL | VL | ||||||||||||||||||||||||||||
| RU | SU | RU | UU | TL | PL | TL | SX Surface Exchange | Cycle + | |||||||||||||||||||||||||||||
| RV Reverse Colours | Cycle - | ||||||||||||||||||||||||||||||||||||
PRINT: Remember to enable printing of background colors in your browser print options
In "page setup" enable "Print Background (colors & images)"
This tool was designed by Gary Mitchell
If you found the program useful please recommend it to other braiders
:-)