FingerTips Braid Designer: A web application by Gary Mitchell to compose a traditional 5-loop braid (1 reversed turn)
Braid ID 41
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| SL | ||||||||||||||||||||||||||||||||||||||||||||
| QL | TU | QL | ||||||||||||||||||||||||||||||||||||||||||
| RU | PL | SL | PL | |||||||||||||||||||||||||||||||||||||||||
| QU | RL | TU | RL | QL | RL | |||||||||||||||||||||||||||||||||||||||
| SU | TL | PU | TL | SL | TL | PL | TL | |||||||||||||||||||||||||||||||||||||
| RL | QU | SU | RU | SU | QL | SU | RL | SU | ||||||||||||||||||||||||||||||||||||
| TL | TL | PU | QU | TU | QU | PL | QU | TL | QU | |||||||||||||||||||||||||||||||||||
| SL | SU | PL | SU | SU | RU | PU | SL | PU | RL | PU | SU | PU | ||||||||||||||||||||||||||||||||
| QL | QU | RL | QU | QU | TU | RU | QL | RU | TL | RU | QU | RU | ||||||||||||||||||||||||||||||||
| TU | PU | PL | PU | TL | PU | PU | SL | TU | PL | TU | SU | TU | PU | TU | ||||||||||||||||||||||||||||||
| RU | SL | RU | RL | RU | SU | RU | RU | QL | SL | RL | SL | QU | SL | RU | SL | |||||||||||||||||||||||||||||
| TU | QL | TU | TL | TU | QU | TU | TU | PL | QL | TL | QL | PU | QL | TU | QL | |||||||||||||||||||||||||||||
| SL | PL | SL | SU | SL | PU | SL | SL | RL | PL | SU | PL | RU | PL | SL | PL | |||||||||||||||||||||||||||||
| QL | RL | QL | QU | QL | RU | QL | QL | TL | RL | QU | RL | TU | RL | QL | RL | |||||||||||||||||||||||||||||
| PL | TL | PL | PU | PL | TU | PL | PL | SU | TL | PU | TL | SL | TL | PL | TL | |||||||||||||||||||||||||||||
| RL | SU | RL | RU | RL | SL | RL | RL | QU | SU | RU | SU | QL | SU | RL | SU | |||||||||||||||||||||||||||||
| TL | QU | TL | TU | TL | QL | TL | TL | PU | QU | TU | QU | PL | QU | TL | QU | |||||||||||||||||||||||||||||
| SU | PU | SU | SL | SU | PL | SU | SU | RU | PU | SL | PU | RL | PU | SU | PU | |||||||||||||||||||||||||||||
| QU | RU | QU | QL | QU | RL | QU | QU | TU | RU | QL | RU | TL | RU | QU | RU | |||||||||||||||||||||||||||||
| PU | -- | PU | TU | PU | PL | PU | TL | PU | PU | SL | TU | PL | TU | SU | TU | PU | TU | |||||||||||||||||||||||||||
| PL | -- | RU | SL | RU | RL | RU | SU | RU | RU | QL | SL | RL | SL | QU | SL | RU | SL | |||||||||||||||||||||||||||
| TU | QL | TU | TL | TU | QU | TU | TU | PL | QL | TL | QL | PU | QL | TU | ||||||||||||||||||||||||||||||
| QU | RU | TU | SL | PL | SL | SU | SL | PU | SL | SL | RL | PL | SU | PL | RU | |||||||||||||||||||||||||||||
| QL | RL | TL | QL | RL | QL | QU | QL | RU | QL | QL | TL | RL | QU | RL | ||||||||||||||||||||||||||||||
| PL | TL | PL | PU | PL | TU | PL | PL | SU | TL | |||||||||||||||||||||||||||||||||||
| SU | -- | RL | SU | RL | RU | RL | SL | RL | RL | |||||||||||||||||||||||||||||||||||
| SL | -- | TL | QU | TL | TU | TL | QL | TL | ||||||||||||||||||||||||||||||||||||
| SU | PU | SU | SL | SU | PL | |||||||||||||||||||||||||||||||||||||||
| QU | RU | QU | ||||||||||||||||||||||||||||||||||||||||||
| PU | TU | PU | ||||||||||||||||||||||||||||||||||||||||||
| RU | ||||||||||||||||||||||||||||||||||||||||||||
| SX Surface Exchange | Cycle + | |||||||||||||||||||||||||||||||||||||||||||
| RV Reverse Colours | Cycle - | |||||||||||||||||||||||||||||||||||||||||||
Instruction reminder:
Do a cycle with 1 reversed turn RUUU.
Turn is take lower shank from below
Repeat.
PRINT: Remember to enable printing of background colors in your browser print options
In "page setup" enable "Print Background (colors & images)"
This tool was designed by Gary Mitchell
If you found the program useful please recommend it to other braiders
:-)