Composed using FingerTips Braid Designer by Gary Mitchell
This design is for the Doug's derivative of 7-loop spanish braid
Braid ID 9
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
VU | |||||||||||||||||||||||||||||||||||||||||
SL | QL | SU | |||||||||||||||||||||||||||||||||||||||
RU | TL | UU | TU | ||||||||||||||||||||||||||||||||||||||
PU | RU | VU | RL | ||||||||||||||||||||||||||||||||||||||
PL | QU | PU | SU | PL | |||||||||||||||||||||||||||||||||||||
QU | TU | QL | UL | QU | TU | QL | |||||||||||||||||||||||||||||||||||
VL | UL | RL | UU | VL | UL | RL | UU | ||||||||||||||||||||||||||||||||||
SL | VL | PL | VU | SL | VL | PL | VU | ||||||||||||||||||||||||||||||||||
VU | TL | SL | QL | SU | TL | SL | QL | SU | |||||||||||||||||||||||||||||||||
SU | RU | TL | UU | TU | RU | TL | UU | TU | |||||||||||||||||||||||||||||||||
TU | PU | RU | VU | RL | PU | RU | VU | RL | |||||||||||||||||||||||||||||||||
RL | QU | PU | SU | PL | QU | PU | SU | PL | |||||||||||||||||||||||||||||||||
PL | UL | QU | TU | QL | UL | QU | TU | QL | |||||||||||||||||||||||||||||||||
QL | VL | UL | RL | UU | VL | UL | RL | UU | |||||||||||||||||||||||||||||||||
UU | SL | VL | PL | VU | SL | VL | PL | VU | |||||||||||||||||||||||||||||||||
VU | TL | SL | QL | SU | TL | SL | QL | SU | |||||||||||||||||||||||||||||||||
SU | RU | TL | UU | TU | RU | TL | UU | TU | |||||||||||||||||||||||||||||||||
TU | PU | RU | VU | RL | PU | RU | VU | RL | |||||||||||||||||||||||||||||||||
PU | SU | RL | QU | PU | SU | PL | QU | PU | SU | PL | |||||||||||||||||||||||||||||||
PL | SL | PL | UL | QU | TU | QL | UL | QU | TU | QL | |||||||||||||||||||||||||||||||
QL | VL | UL | RL | UU | VL | UL | RL | UU | |||||||||||||||||||||||||||||||||
QU | TU | UU | SL | VL | PL | VU | SL | VL | PL | VU | |||||||||||||||||||||||||||||||
QL | TL | VU | TL | SL | QL | SU | TL | SL | QL | SU | |||||||||||||||||||||||||||||||
SU | RU | TL | UU | TU | RU | TL | UU | TU | |||||||||||||||||||||||||||||||||
RU | UU | TU | PU | RU | VU | RL | PU | RU | VU | RL | |||||||||||||||||||||||||||||||
RL | UL | RL | QU | PU | SU | PL | QU | PU | SU | PL | |||||||||||||||||||||||||||||||
PL | UL | QU | TU | QL | UL | QU | TU | QL | |||||||||||||||||||||||||||||||||
-- | VU | QL | VL | UL | RL | UU | VL | UL | RL | UU | |||||||||||||||||||||||||||||||
-- | VL | UU | SL | VL | PL | VU | SL | VL | PL | VU | |||||||||||||||||||||||||||||||
VU | TL | SL | QL | SU | TL | SL | QL | ||||||||||||||||||||||||||||||||||
SU | RU | TL | UU | TU | RU | ||||||||||||||||||||||||||||||||||||
TU | PU | RU | VU | RL | |||||||||||||||||||||||||||||||||||||
RL | QU | PU | SU | PL | |||||||||||||||||||||||||||||||||||||
PL | UL | QU | TU | ||||||||||||||||||||||||||||||||||||||
QL | VL | ||||||||||||||||||||||||||||||||||||||||
UU | |||||||||||||||||||||||||||||||||||||||||
SX Surface Exchange | Cycle + | ||||||||||||||||||||||||||||||||||||||||
RV Reverse Colours | Cycle - | ||||||||||||||||||||||||||||||||||||||||
P | S | Ignoring turns the mathematical description (the braid word) of the moves used in the planner to create this braid is abDCBFEcde | |||||||||||||||||||||||||||||||||||||||
Q | T | ||||||||||||||||||||||||||||||||||||||||
R | U | ||||||||||||||||||||||||||||||||||||||||
- | V | ||||||||||||||||||||||||||||||||||||||||
Instruction reminder:
Each cycle with 2 reversed turns URUR.
In this planner the turns are done by take lower shank from below.(Hook)
==> The short 4-character turn description is -H-H
Repeat.
PRINT: Remember to enable printing of background colors in your browser print options
In "page setup" enable "Print Background (colors & images)"
This tool was designed by Gary Mitchell
If you found the program useful please recommend it to other braiders
:-)