Composed using FingerTips Braid Designer by Gary Mitchell
This design is for the Doug's derivative of 7-loop spanish braid - but 4 reversed turns
Braid ID 76
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
VL | |||||||||||||||||||||||||||||||||||||||||
SL | QL | SU | |||||||||||||||||||||||||||||||||||||||
RL | TL | UU | TU | ||||||||||||||||||||||||||||||||||||||
PU | RU | VU | RL | ||||||||||||||||||||||||||||||||||||||
PL | QU | PL | SL | PU | |||||||||||||||||||||||||||||||||||||
QU | TU | QL | UL | QL | TL | QU | |||||||||||||||||||||||||||||||||||
VU | UL | RL | UU | VL | UU | RU | UL | ||||||||||||||||||||||||||||||||||
UL | SL | VL | PU | VU | SU | VU | PL | VL | |||||||||||||||||||||||||||||||||
VL | TL | SU | QU | SL | TU | SL | QL | SU | |||||||||||||||||||||||||||||||||
SU | RU | TU | UL | TL | RL | TL | UU | TU | |||||||||||||||||||||||||||||||||
TU | PL | RL | VL | RU | PU | RU | VU | RL | |||||||||||||||||||||||||||||||||
RL | QL | PU | SU | PL | QU | PL | SL | PU | |||||||||||||||||||||||||||||||||
PU | UU | QU | TU | QL | UL | QL | TL | QU | |||||||||||||||||||||||||||||||||
QU | VU | UL | RL | UU | VL | UU | RU | UL | |||||||||||||||||||||||||||||||||
UL | SL | VL | PU | VU | SU | VU | PL | VL | |||||||||||||||||||||||||||||||||
VL | TL | SU | QU | SL | TU | SL | QL | SU | |||||||||||||||||||||||||||||||||
SU | RU | TU | UL | TL | RL | TL | UU | TU | |||||||||||||||||||||||||||||||||
TU | PL | RL | VL | RU | PU | RU | VU | RL | |||||||||||||||||||||||||||||||||
PU | SU | RL | QL | PU | SU | PL | QU | PL | SL | PU | |||||||||||||||||||||||||||||||
PL | SL | PU | UU | QU | TU | QL | UL | QL | TL | QU | |||||||||||||||||||||||||||||||
QU | VU | UL | RL | UU | VL | UU | RU | UL | |||||||||||||||||||||||||||||||||
QU | TU | UL | SL | VL | PU | VU | SU | VU | PL | VL | |||||||||||||||||||||||||||||||
QL | TL | VL | TL | SU | QU | SL | TU | SL | QL | ||||||||||||||||||||||||||||||||
SU | RU | TU | UL | TL | RL | ||||||||||||||||||||||||||||||||||||
RU | UU | TU | PL | RL | VL | RU | |||||||||||||||||||||||||||||||||||
RL | UL | RL | QL | PU | SU | PL | |||||||||||||||||||||||||||||||||||
PU | UU | QU | TU | ||||||||||||||||||||||||||||||||||||||
-- | VU | QU | VU | ||||||||||||||||||||||||||||||||||||||
-- | VL | UL | |||||||||||||||||||||||||||||||||||||||
SX Surface Exchange | Cycle + | ||||||||||||||||||||||||||||||||||||||||
RV Reverse Colours | Cycle - | ||||||||||||||||||||||||||||||||||||||||
P | S |
![]() |
Ignoring turns the mathematical description (the braid word) of the moves used in the planner to create this braid is abDCBFEcde | ||||||||||||||||||||||||||||||||||||||
Q | T | ||||||||||||||||||||||||||||||||||||||||
R | U | ||||||||||||||||||||||||||||||||||||||||
- | V | ||||||||||||||||||||||||||||||||||||||||
Instruction reminder:
Each cycle with 4 reversed turns RRRR.
In this planner 2 of the 4 turns are done by take lower shank from below.(Hook)
In this planner 2 of the 4 turns are done by take upper shank from above.(Claw)
==> The 4-letter short turn description is HCHC.
Repeat.
Why do I give such detail on how to do the turns?
HCHC gives a physical braid which has a round profile - THIS PLANNER
CCHH gives a physical braid which has a square profile - and needs a different planner
HHHH gives a physical braid which has a D-shaped or traingular profile - and needs another different planner
PRINT: Remember to enable printing of background colors in your browser print options
In "page setup" enable "Print Background (colors & images)"
This tool was designed by Gary Mitchell
If you found the program useful please recommend it to other braiders
:-)