FingerTips Braid Designer: A web application by Gary Mitchell to compose a hollow 7-loop Spanish braid (2 reversed turns)
Braid ID 102
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
TL | SL | ||||||||||||||||||||||||||||||||||||||||
TU | RL | TU | |||||||||||||||||||||||||||||||||||||||
SU | RU | PU | RU | ||||||||||||||||||||||||||||||||||||||
TL | PL | QU | PL | ||||||||||||||||||||||||||||||||||||||
RL | QL | VU | QL | ||||||||||||||||||||||||||||||||||||||
PU | VL | UU | VL | ||||||||||||||||||||||||||||||||||||||
QU | UL | SU | UL | ||||||||||||||||||||||||||||||||||||||
VU | SL | TL | SL | ||||||||||||||||||||||||||||||||||||||
UU | TU | RL | TU | ||||||||||||||||||||||||||||||||||||||
SU | RU | PU | RU | ||||||||||||||||||||||||||||||||||||||
TL | PL | QU | PL | ||||||||||||||||||||||||||||||||||||||
PU | SU | RL | QL | VU | QL | ||||||||||||||||||||||||||||||||||||
PL | SL | PU | VL | UU | VL | ||||||||||||||||||||||||||||||||||||
QU | UL | SU | UL | ||||||||||||||||||||||||||||||||||||||
QU | TU | VU | SL | TL | SL | ||||||||||||||||||||||||||||||||||||
QL | TL | UU | TU | RL | TU | ||||||||||||||||||||||||||||||||||||
SU | RU | PU | RU | ||||||||||||||||||||||||||||||||||||||
-- | UU | TL | PL | QU | PL | ||||||||||||||||||||||||||||||||||||
-- | UL | RL | QL | VU | QL | ||||||||||||||||||||||||||||||||||||
PU | VL | UU | VL | ||||||||||||||||||||||||||||||||||||||
RU | VU | QU | UL | SU | UL | ||||||||||||||||||||||||||||||||||||
RL | VL | VU | SL | TL | SL | ||||||||||||||||||||||||||||||||||||
UU | TU | RL | TU | ||||||||||||||||||||||||||||||||||||||
SU | RU | PU | RU | ||||||||||||||||||||||||||||||||||||||
TL | PL | ||||||||||||||||||||||||||||||||||||||||
RL | |||||||||||||||||||||||||||||||||||||||||
SX Surface Exchange | Cycle + | ||||||||||||||||||||||||||||||||||||||||
RV Reverse Colours | Cycle - | ||||||||||||||||||||||||||||||||||||||||
P | S |
![]() |
Ignoring turns the mathematical description (the braid word) of the moves used in the planner to create this braid is aCBFde | ||||||||||||||||||||||||||||||||||||||
Q | T | ||||||||||||||||||||||||||||||||||||||||
- | U | ||||||||||||||||||||||||||||||||||||||||
R | V | ||||||||||||||||||||||||||||||||||||||||
Instruction reminder:
Do a cycle with 2 reversed turns RURU.
Turn is take lower shank from below .. take upper shank from above
Do a cycle with 2 reversed turns RURU.
Turn is take upper shank from above .. take lower shank from below
Repeat.
When finished squash this hollow braid flat on plane at 90 degrees to how it forms.
PRINT: Remember to enable printing of background colors in your browser print options
In "page setup" enable "Print Background (colors & images)"
This tool was designed by Gary Mitchell
If you found the program useful please recommend it to other braiders
:-)