FingerTips Braid Designer: A web application by Gary Mitchell
This web application allows you to compose a 7-loop Spanish braid (4 balanced reversed turns)
Braid ID SX12
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
VL | PL | RL | UL | SU | TU | PL | ||||||||||||||||||||||||||||
QL | UL | QL | PU | RL | QL | |||||||||||||||||||||||||||||
TU | SL | VU | SU | PL | VU | QU | PU | VU | ||||||||||||||||||||||||||
RL | TL | UU | TU | PU | QL | UU | VL | QU | UU | |||||||||||||||||||||||||
PU | RU | SL | RL | QU | VU | SL | UL | VL | SL | |||||||||||||||||||||||||
QU | PL | TL | PU | VL | UU | TL | SU | UL | TL | |||||||||||||||||||||||||
VL | QL | RU | QU | UL | SL | RU | TU | SU | RU | |||||||||||||||||||||||||
UL | VU | PL | VL | SU | TL | PL | RL | TU | PL | |||||||||||||||||||||||||
SU | UU | QL | UL | TU | RU | QL | PU | RL | QL | |||||||||||||||||||||||||
TU | SL | VU | SU | RL | PL | VU | QU | PU | VU | |||||||||||||||||||||||||
RL | TL | UU | TU | PU | QL | UU | VL | QU | UU | |||||||||||||||||||||||||
PU | RU | SL | RL | QU | VU | SL | UL | VL | SL | |||||||||||||||||||||||||
PU | SU | QU | PL | TL | PU | VL | UU | TL | SU | UL | ||||||||||||||||||||||||
PL | SL | VL | QL | RU | QU | UL | SL | RU | TU | |||||||||||||||||||||||||
UL | VU | PL | VL | SU | TL | PL | RL | |||||||||||||||||||||||||||
QU | TU | SU | UU | QL | UL | TU | RU | QL | PU | |||||||||||||||||||||||||
QL | TL | TU | SL | VU | SU | RL | PL | VU | QU | |||||||||||||||||||||||||
RL | TL | UU | TU | PU | QL | UU | VL | |||||||||||||||||||||||||||
-- | UU | PU | RU | SL | RL | QU | VU | |||||||||||||||||||||||||||
-- | UL | QU | PL | TL | PU | VL | UU | |||||||||||||||||||||||||||
VL | QL | RU | QU | UL | ||||||||||||||||||||||||||||||
RU | VU | UL | VU | PL | VL | |||||||||||||||||||||||||||||
RL | VL | SU | UU | QL | UL | |||||||||||||||||||||||||||||
TU | SL | VU | SU | |||||||||||||||||||||||||||||||
RL | TL | UU | ||||||||||||||||||||||||||||||||
PU | RU | |||||||||||||||||||||||||||||||||
SX Surface Exchange | Cycle + | |||||||||||||||||||||||||||||||||
RV Reverse Colours | Cycle - | |||||||||||||||||||||||||||||||||
P | S |
![]() |
Ignoring turns the mathematical description (the braid word) of the moves used in the planner to create this braid is aCBFde | |||||||||||||||||||||||||||||||
Q | T | |||||||||||||||||||||||||||||||||
- | U | |||||||||||||||||||||||||||||||||
R | V | |||||||||||||||||||||||||||||||||
PRINT: Remember to enable printing of background colors in your browser print options
In "page setup" enable "Print Background (colors & images)"
This tool was designed by Gary Mitchell
If you found the program useful please recommend it to other braiders
:-)