Composed using FingerTips Braid Designer by Gary Mitchell
This design is for the 8-loop kute-uchi braid AGCD.5-3
Braid ID 3023
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 44 | 44 |
PU | |||||||||||||||||||||||||||||||||||||||||||
RU | |||||||||||||||||||||||||||||||||||||||||||
QL | WL | TU | |||||||||||||||||||||||||||||||||||||||||
TU | TL | SL | QU | RU | WU | UL | VL | ||||||||||||||||||||||||||||||||||||
VL | VU | WU | SU | TU | PL | UU | QL | PL | |||||||||||||||||||||||||||||||||||
PL | PU | UU | WL | VL | RL | QU | SL | RL | |||||||||||||||||||||||||||||||||||
QU | RL | RU | QU | UL | PL | TL | SU | WU | TL | ||||||||||||||||||||||||||||||||||
SU | TL | TU | SU | QL | RL | VU | WL | UU | VU | ||||||||||||||||||||||||||||||||||
WL | VU | VL | WL | SL | TL | PU | UL | QU | PU | ||||||||||||||||||||||||||||||||||
UL | PU | PL | UL | WU | VU | RU | QL | SU | RU | ||||||||||||||||||||||||||||||||||
QL | RU | RL | QL | UU | PU | TU | SL | WL | TU | ||||||||||||||||||||||||||||||||||
SL | TU | TL | SL | QU | RU | VL | WU | UL | VL | ||||||||||||||||||||||||||||||||||
WU | VL | VU | WU | SU | TU | PL | UU | QL | PL | ||||||||||||||||||||||||||||||||||
UU | PL | PU | UU | WL | VL | RL | QU | SL | RL | ||||||||||||||||||||||||||||||||||
QU | RL | RU | QU | UL | PL | TL | SU | WU | TL | ||||||||||||||||||||||||||||||||||
SU | TL | TU | SU | QL | RL | VU | WL | UU | VU | ||||||||||||||||||||||||||||||||||
WL | VU | VL | WL | SL | TL | PU | UL | QU | PU | ||||||||||||||||||||||||||||||||||
UL | PU | PL | UL | WU | VU | RU | QL | SU | RU | ||||||||||||||||||||||||||||||||||
QL | RU | RL | QL | UU | PU | TU | SL | WL | TU | ||||||||||||||||||||||||||||||||||
SL | TU | TL | SL | QU | RU | VL | WU | UL | VL | ||||||||||||||||||||||||||||||||||
WU | VL | VU | WU | SU | TU | PL | UU | QL | PL | ||||||||||||||||||||||||||||||||||
UU | PL | PU | UU | WL | VL | RL | QU | SL | |||||||||||||||||||||||||||||||||||
QU | RL | RU | QU | UL | PL | TL | SU | WU | |||||||||||||||||||||||||||||||||||
SU | TL | TU | SU | QL | RL | VU | WL | ||||||||||||||||||||||||||||||||||||
WL | VU | VL | WL | SL | TL | PU | |||||||||||||||||||||||||||||||||||||
UL | PU | PL | UL | WU | VU | ||||||||||||||||||||||||||||||||||||||
QL | RU | RL | UU | PU | |||||||||||||||||||||||||||||||||||||||
SL | TU | TL | |||||||||||||||||||||||||||||||||||||||||
PU | QU | RU | SU | TU | UU | VU | WU | WU | |||||||||||||||||||||||||||||||||||
PL | QL | RL | SL | TL | UL | VL | WL | UU | |||||||||||||||||||||||||||||||||||
SX Invert Loops | Cycle + | ||||||||||||||||||||||||||||||||||||||||||
RV Reverse Colours | Cycle - | ||||||||||||||||||||||||||||||||||||||||||
Instruction reminder:
Start with 5 loops on left hand and 3 loops on right hand.
* LA = left outside around
* RG = right turn clockwise then outside around
* LC = left inside through
* RD = right inside through turn anticlockwise
PRINT: Remember to enable printing of background colors in your browser print options
In "page setup" enable "Print Background (colors & images)"
This tool was designed by Gary Mitchell
If you found the program useful please recommend it to other braiders
:-)