Composed using FingerTips Braid Designer by Gary Mitchell
This design is for the 8-loop kute-uchi braid AADD.5-3
Braid ID 116
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 44 | 44 |
WL | VU | ||||||||||||||||||||||||||||||||||||||||||
PU | QL | UL | PU | ||||||||||||||||||||||||||||||||||||||||
RU | SL | VU | WU | QU | RU | ||||||||||||||||||||||||||||||||||||||
PL | TU | WL | QU | PU | VL | UU | SU | TU | |||||||||||||||||||||||||||||||||||
QU | RL | VL | UL | SU | RU | PL | QL | WU | VL | ||||||||||||||||||||||||||||||||||
SU | TL | PL | QU | WU | TU | RL | SL | UU | PL | ||||||||||||||||||||||||||||||||||
WU | VU | RL | SU | UU | VL | TL | WL | QL | RL | ||||||||||||||||||||||||||||||||||
UU | PU | TL | WU | QL | PL | VU | UL | SL | TL | ||||||||||||||||||||||||||||||||||
QL | RU | VU | UU | SL | RL | PU | QU | WL | VU | ||||||||||||||||||||||||||||||||||
SL | TU | PU | QL | WL | TL | RU | SU | UL | PU | ||||||||||||||||||||||||||||||||||
WL | VL | RU | SL | UL | VU | TU | WU | QU | RU | ||||||||||||||||||||||||||||||||||
UL | PL | TU | WL | QU | PU | VL | UU | SU | TU | ||||||||||||||||||||||||||||||||||
QU | RL | VL | UL | SU | RU | PL | QL | WU | VL | ||||||||||||||||||||||||||||||||||
SU | TL | PL | QU | WU | TU | RL | SL | UU | PL | ||||||||||||||||||||||||||||||||||
WU | VU | RL | SU | UU | VL | TL | WL | QL | RL | ||||||||||||||||||||||||||||||||||
UU | PU | TL | WU | QL | PL | VU | UL | SL | TL | ||||||||||||||||||||||||||||||||||
QL | RU | VU | UU | SL | RL | PU | QU | WL | VU | ||||||||||||||||||||||||||||||||||
SL | TU | PU | QL | WL | TL | RU | SU | UL | PU | ||||||||||||||||||||||||||||||||||
WL | VL | RU | SL | UL | VU | TU | WU | QU | RU | ||||||||||||||||||||||||||||||||||
UL | PL | TU | WL | QU | PU | VL | UU | SU | TU | ||||||||||||||||||||||||||||||||||
QU | RL | VL | UL | SU | RU | PL | QL | WU | VL | ||||||||||||||||||||||||||||||||||
SU | TL | PL | QU | WU | TU | RL | SL | ||||||||||||||||||||||||||||||||||||
WU | VU | RL | SU | UU | VL | TL | WL | ||||||||||||||||||||||||||||||||||||
UU | PU | TL | WU | QL | PL | VU | |||||||||||||||||||||||||||||||||||||
QL | RU | VU | UU | SL | RL | ||||||||||||||||||||||||||||||||||||||
SL | TU | PU | QL | WL | |||||||||||||||||||||||||||||||||||||||
WL | VL | ||||||||||||||||||||||||||||||||||||||||||
PU | QU | RU | SU | TU | UU | VU | WU | UL | PL | ||||||||||||||||||||||||||||||||||
PL | QL | RL | SL | TL | UL | VL | WL | QU | |||||||||||||||||||||||||||||||||||
SX Invert Loops | Cycle + | ||||||||||||||||||||||||||||||||||||||||||
RV Reverse Colours | Cycle - | ||||||||||||||||||||||||||||||||||||||||||
Instruction reminder:
Start with 5 loops on left hand and 3 loops on right hand.
* left outside around
* right outside around
* left inside through turn clockwise
* right inside through turn anticlockwise
PRINT: Remember to enable printing of background colors in your browser print options
In "page setup" enable "Print Background (colors & images)"
This tool was designed by Gary Mitchell
If you found the program useful please recommend it to other braiders
:-)