Composed using FingerTips Braid Designer by Gary Mitchell
This design is for the 6-loop double braid 4 reversed turns
Braid ID 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
TL | SL | ||||||||||||||||||||||||||||||||||||||||
TU | SL | RL | UL | UU | |||||||||||||||||||||||||||||||||||||
UU | SU | UU | TU | QU | QL | ||||||||||||||||||||||||||||||||||||
PL | PU | QL | UL | QL | SU | PU | PL | ||||||||||||||||||||||||||||||||||
RU | RL | PL | QU | PL | UU | PL | UL | RL | RU | ||||||||||||||||||||||||||||||||
TL | TU | RU | PU | RU | UL | QL | RU | QU | TU | TL | |||||||||||||||||||||||||||||||
SL | SU | TL | RL | TL | QU | PL | TL | PU | SU | SL | |||||||||||||||||||||||||||||||
UU | UL | SL | TU | SL | PU | RU | SL | RL | UL | UU | |||||||||||||||||||||||||||||||
QL | QU | UU | SU | UU | RL | TL | UU | TU | QU | QL | |||||||||||||||||||||||||||||||
PL | PU | QL | UL | QL | TU | SL | QL | SU | PU | PL | |||||||||||||||||||||||||||||||
RU | RL | PL | QU | PL | SU | UU | PL | UL | RL | RU | |||||||||||||||||||||||||||||||
TL | TU | RU | PU | RU | UL | QL | RU | QU | TU | TL | |||||||||||||||||||||||||||||||
SL | SU | TL | RL | TL | QU | PL | TL | PU | SU | SL | |||||||||||||||||||||||||||||||
UU | UL | SL | TU | SL | PU | RU | SL | RL | UL | UU | |||||||||||||||||||||||||||||||
QL | QU | UU | SU | UU | RL | TL | UU | TU | QU | QL | |||||||||||||||||||||||||||||||
PL | PU | QL | UL | QL | TU | SL | QL | SU | PU | PL | |||||||||||||||||||||||||||||||
RU | RL | PL | QU | PL | SU | UU | PL | UL | RL | RU | |||||||||||||||||||||||||||||||
TL | TU | RU | PU | RU | RU | QU | TU | TL | |||||||||||||||||||||||||||||||||
PU | SU | SL | SU | TL | RL | TL | TL | PU | SU | ||||||||||||||||||||||||||||||||
PL | SL | UU | UL | SL | TU | SL | SL | ||||||||||||||||||||||||||||||||||
QL | QU | UU | SU | UU | UU | ||||||||||||||||||||||||||||||||||||
QU | TU | PL | PU | QL | UL | QL | QL | ||||||||||||||||||||||||||||||||||
QL | TL | RU | RL | PL | QU | PL | |||||||||||||||||||||||||||||||||||
TL | TU | RU | PU | RU | |||||||||||||||||||||||||||||||||||||
RU | UU | SL | SU | TL | RL | ||||||||||||||||||||||||||||||||||||
RL | UL | UU | UL | SL | |||||||||||||||||||||||||||||||||||||
SX Surface Exchange | Cycle + | QL | QU | ||||||||||||||||||||||||||||||||||||||
-- | -- | RV Reverse Colours | Cycle - | ||||||||||||||||||||||||||||||||||||||
-- | -- | ||||||||||||||||||||||||||||||||||||||||
convex side: pressed flat | flat side | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
convex side: stretched | convex side: constricted | ||||||||||||||||||||||||||||||||||||||||
PRINT: Remember to enable printing of background colors in your browser print options
In "page setup" enable "Print Background (colors & images)"
This tool was designed by Gary Mitchell
If you found the program useful please recommend it to other braiders
:-)