Composed using FingerTips Braid Designer by Gary Mitchell
This design is for the Ingrid Crickmore's 12-loop double braid - edges have slits
Braid ID 107550
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |
WU | |||||||||||||||||||||||||||||||||||
LU | VU | ||||||||||||||||||||||||||||||||||
UU | XU | LU | |||||||||||||||||||||||||||||||||
RU | YU | XU | |||||||||||||||||||||||||||||||||
ZL | SU | ZU | YU | ||||||||||||||||||||||||||||||||
QU | TU | QL | ZU | ||||||||||||||||||||||||||||||||
PU | WL | PL | QL | ||||||||||||||||||||||||||||||||
UU | VL | UL | PL | ||||||||||||||||||||||||||||||||
RU | LL | RL | UL | ||||||||||||||||||||||||||||||||
SU | XL | SL | RL | ||||||||||||||||||||||||||||||||
TU | YL | TL | SL | ||||||||||||||||||||||||||||||||
WL | ZL | WU | TL | ||||||||||||||||||||||||||||||||
VL | QU | VU | WU | ||||||||||||||||||||||||||||||||
LL | PU | LU | VU | ||||||||||||||||||||||||||||||||
XL | UU | XU | LU | ||||||||||||||||||||||||||||||||
UL | UU | LU | LL | YL | RU | YU | XU | ||||||||||||||||||||||||||||
ZL | SU | ZU | YU | ||||||||||||||||||||||||||||||||
PU | VU | QU | TU | QL | ZU | ||||||||||||||||||||||||||||||
PL | VL | PU | WL | PL | QL | ||||||||||||||||||||||||||||||
UU | VL | UL | PL | ||||||||||||||||||||||||||||||||
QU | WU | RU | LL | RL | UL | ||||||||||||||||||||||||||||||
QL | WL | SU | XL | SL | RL | ||||||||||||||||||||||||||||||
TU | YL | TL | SL | ||||||||||||||||||||||||||||||||
RU | XU | WL | ZL | WU | TL | ||||||||||||||||||||||||||||||
RL | XL | VL | QU | VU | WU | ||||||||||||||||||||||||||||||
LL | PU | LU | VU | ||||||||||||||||||||||||||||||||
SU | TU | ZU | YU | XL | UU | XU | LU | ||||||||||||||||||||||||||||
SL | TL | ZL | YL | YL | RU | YU | XU | ||||||||||||||||||||||||||||
ZL | SU | ZU | |||||||||||||||||||||||||||||||||
QU | TU | QL | |||||||||||||||||||||||||||||||||
PU | WL | ||||||||||||||||||||||||||||||||||
UU | |||||||||||||||||||||||||||||||||||
RU | SX Surface Exchange | Cycle + | |||||||||||||||||||||||||||||||||
RV Reverse Colours | Cycle - |
Instruction reminder:
Each cycle has 4 operations with 2 reversed (R) and 2 unreversed (U) in sequence RURU.
* inner transfer on left hand turned
* outer transfer on left hand not turned
* inner transfer on right hand turned
* outer transfer on right hand not turned
Repeat.
PRINT: Remember to enable printing of background colors in your browser print options
In "page setup" enable "Print Background (colors & images)"
This tool was designed by Gary Mitchell
If you found the program useful please recommend it to other braiders
:-)