FingerTips Braid Designer: A web application by Gary Mitchell
This web application allows you to compose a 7-loop Spanish braid (4 reversed turns)
Braid ID SX145
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
SL | PL | ||||||||||||||||||||||||||||||||
PU | VU | TL | PU | ||||||||||||||||||||||||||||||
UL | QU | UU | PL | RU | QU | ||||||||||||||||||||||||||||
TL | SU | VL | SL | PU | VL | QL | PL | VL | |||||||||||||||||||||||||
RU | TU | UL | TL | PL | QU | UL | VU | QL | UL | ||||||||||||||||||||||||
PL | RL | SU | RU | QL | VL | SU | UU | VU | SU | ||||||||||||||||||||||||
QL | PU | TU | PL | VU | UL | TU | SL | UU | TU | ||||||||||||||||||||||||
VU | QU | RL | QL | UU | SU | RL | TL | SL | RL | ||||||||||||||||||||||||
UU | VL | PU | VU | SL | TU | PU | RU | TL | PU | ||||||||||||||||||||||||
SL | UL | QU | UU | TL | RL | QU | PL | RU | QU | ||||||||||||||||||||||||
TL | SU | VL | SL | RU | PU | VL | QL | PL | VL | ||||||||||||||||||||||||
RU | TU | UL | TL | PL | QU | UL | VU | QL | UL | ||||||||||||||||||||||||
PL | RL | SU | RU | QL | VL | SU | UU | VU | SU | ||||||||||||||||||||||||
PU | SU | QL | PU | TU | PL | VU | UL | TU | SL | UU | |||||||||||||||||||||||
PL | SL | VU | QU | RL | QL | UU | SU | RL | TL | ||||||||||||||||||||||||
UU | VL | PU | VU | SL | TU | PU | RU | ||||||||||||||||||||||||||
QU | TU | SL | UL | QU | UU | TL | RL | QU | PL | ||||||||||||||||||||||||
QL | TL | TL | SU | VL | SL | RU | PU | VL | QL | ||||||||||||||||||||||||
RU | TU | UL | TL | PL | QU | UL | VU | ||||||||||||||||||||||||||
-- | UU | PL | RL | SU | RU | QL | VL | ||||||||||||||||||||||||||
-- | UL | QL | PU | TU | PL | VU | UL | ||||||||||||||||||||||||||
VU | QU | RL | QL | UU | |||||||||||||||||||||||||||||
RU | VU | UU | VL | PU | VU | ||||||||||||||||||||||||||||
RL | VL | SL | UL | ||||||||||||||||||||||||||||||
TL | SU | ||||||||||||||||||||||||||||||||
SX Surface Exchange | Cycle + | ||||||||||||||||||||||||||||||||
RV Reverse Colours | Cycle - | ||||||||||||||||||||||||||||||||
P | S |
![]() |
Ignoring turns the mathematical description (the braid word) of the moves used in the planner to create this braid is aCBFde | ||||||||||||||||||||||||||||||
Q | T | ||||||||||||||||||||||||||||||||
- | U | ||||||||||||||||||||||||||||||||
R | V | ||||||||||||||||||||||||||||||||
PRINT: Remember to enable printing of background colors in your browser print options
In "page setup" enable "Print Background (colors & images)"
This tool was designed by Gary Mitchell
If you found the program useful please recommend it to other braiders
:-)