Composed using FingerTips Braid Designer by Gary Mitchell
This design is for the 6-loop 2-strand weave braid (slentre method)
Braid ID 190
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 |
2 | SU | SL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
TL | TU | UU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
UL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PU | UL | UU | PL | PL | PU | RL | RU | TU | TL | |||||||||||||||||||||||||||||||||||||||||||||||
PU | PU | UL | UL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
QL | TL | TU | QL | PU | PL | QL | UU | UU | ||||||||||||||||||||||||||||||||||||||||||||||||
QU | QU | QU | QL | QU | SU | SL | UU | UL | ||||||||||||||||||||||||||||||||||||||||||||||||
SL | SU | RL | UL | UU | RL | QU | QL | RL | PU | PU | ||||||||||||||||||||||||||||||||||||||||||||||
RU | RU | RU | PL | PL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SU | TL | TU | SU | PU | PL | SU | RU | RL | SU | RL | RU | TU | TL | PL | PU | |||||||||||||||||||||||||||||||||||||||||
SL | SL | SL | SL | QU | QU | |||||||||||||||||||||||||||||||||||||||||||||||||||
TU | UL | UU | TU | QU | QL | TU | SL | SU | TU | QL | QL | |||||||||||||||||||||||||||||||||||||||||||||
TL | TL | TL | TL | SU | SL | UU | UL | QL | QU | |||||||||||||||||||||||||||||||||||||||||||||||
UU | PU | PL | UU | RU | RL | UU | TL | TU | UU | RU | RU | |||||||||||||||||||||||||||||||||||||||||||||
UL | UL | UL | UL | RL | RL | |||||||||||||||||||||||||||||||||||||||||||||||||||
-- | SU | PL | QU | QL | PL | SL | SU | PL | UL | UU | PL | TU | TL | PL | PU | RL | RU | |||||||||||||||||||||||||||||||||||||||
-- | SL | PU | PU | PU | PU | SL | SL | |||||||||||||||||||||||||||||||||||||||||||||||||
QL | RU | RL | QL | TL | TU | QL | PU | PL | QL | SU | SU | |||||||||||||||||||||||||||||||||||||||||||||
PU | TU | QU | QU | QU | QU | UU | UL | QL | QU | SU | SL | |||||||||||||||||||||||||||||||||||||||||||||
PL | TL | RL | SL | SU | RL | UL | UU | RL | QU | QL | RL | TL | TL | |||||||||||||||||||||||||||||||||||||||||||
RU | RU | RU | RU | TU | TU | |||||||||||||||||||||||||||||||||||||||||||||||||||
QU | UU | SU | TL | TU | SU | PU | PL | SU | RU | RL | PL | PU | RL | RU | TU | TL | ||||||||||||||||||||||||||||||||||||||||
QL | UL | SL | SL | SL | UL | UL | ||||||||||||||||||||||||||||||||||||||||||||||||||
SX Surface Exchange | Cycle + | UU | UU | |||||||||||||||||||||||||||||||||||||||||||||||||||||
RU | -- | RV Reverse Colours | Cycle - | QL | QU | SU | SL | UU | UL | |||||||||||||||||||||||||||||||||||||||||||||||
RL | -- | PU | PU | |||||||||||||||||||||||||||||||||||||||||||||||||||||
PL | PL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
-- | -- | PU | PL | QU | QL | RU | RL | -- | -- | UL | UU | TL | TU | SL | SU | RL | RU | TU | TL | PL | PU | |||||||||||||||||||||||||||||||||||
QU | QU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
QL | QL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SU | SL | UU | UL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | RU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | RL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 |
Instruction reminder:
Slentre Instructions
Start with 3 loops (marked x below) on each hand (A = index finger) D C B A A B C D . x x x . x x x
|
| ||||||||||||||||||||||||||||||||||||||
Ignoring turns the mathematical description (the braid word) of the moves used in the planner to create this braid is aBeDc |
Start with 3 loops on left hand and 3 loops on right hand.
PRINT: Remember to enable printing of background colors in your browser print options
In "page setup" enable "Print Background (colors & images)"
This tool was designed by Gary Mitchell
If you found the program useful please recommend it to other braiders
:-)