Composed using FingerTips Braid Designer by Gary Mitchell
This design is for the Lady Bindloss's description of the 10-loop letter braid.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Rh | gh | ||||||||||||||||||||||||||||||||||||||
out | in | - | in | out | |||||||||||||||||||||||||||||||||||
17 | 1 | 14 | 13 | 11 | 12 | - | - | 16 | 15 | 17 | 18 | ||||||||||||||||||||||||||||
16 | 18 | 27 | 2 | 24 | 23 | 21 | 22 | - | - | 26 | 25 | 27 | 28 | ||||||||||||||||||||||||||
15 | 26 | 28 | 37 | 3 | 34 | 33 | 31 | 32 | - | - | 36 | 35 | 37 | 38 | |||||||||||||||||||||||||
12 | 11 | 25 | 36 | 38 | 47 | 4 | 44 | 43 | 41 | 42 | - | - | 46 | 45 | 47 | 48 | |||||||||||||||||||||||
13 | 14 | 22 | 21 | 35 | 46 | 48 | 57 | 5 | 54 | 53 | 51 | 52 | - | - | 56 | 55 | 57 | 58 | |||||||||||||||||||||
23 | 24 | 32 | 31 | 45 | 56 | 58 | 67 | 6 | 64 | 63 | 61 | 62 | - | - | 66 | 65 | 67 | 68 | |||||||||||||||||||||
33 | 34 | 42 | 41 | 55 | 66 | 68 | 77 | 7 | 74 | 73 | 71 | 72 | - | - | 76 | 75 | 77 | 78 | |||||||||||||||||||||
43 | 44 | 52 | 51 | 65 | 76 | 78 | 87 | 8 | 84 | 83 | 81 | 82 | - | - | 86 | 85 | 87 | 88 | |||||||||||||||||||||
53 | 54 | 62 | 61 | 75 | 86 | 88 | 97 | 9 | 94 | 93 | 91 | 92 | - | - | 96 | 95 | 97 | 98 | |||||||||||||||||||||
63 | 64 | 72 | 71 | 85 | 96 | 98 | a7 | 10 | a4 | a3 | a1 | a2 | - | - | a6 | a5 | a7 | a8 | |||||||||||||||||||||
73 | 74 | 82 | 81 | 95 | a6 | a8 | b7 | 11 | b4 | b3 | b1 | b2 | - | - | b6 | b5 | b7 | b8 | |||||||||||||||||||||
83 | 84 | 92 | 91 | a5 | b6 | b8 | c7 | 12 | c4 | c3 | c1 | c2 | - | - | c6 | c5 | c7 | c8 | |||||||||||||||||||||
93 | 94 | a2 | a1 | b5 | c6 | c8 | d7 | 13 | d4 | d3 | d1 | d2 | - | - | d6 | d5 | d7 | d8 | |||||||||||||||||||||
a3 | a4 | b2 | b1 | c5 | d6 | d8 | 14 | e4 | e3 | e1 | e2 | - | - | e6 | e5 | e7 | e8 | ||||||||||||||||||||||
b3 | b4 | c2 | c1 | d5 | 15 | f4 | f3 | f1 | f2 | - | - | f6 | f5 | f7 | f8 | ||||||||||||||||||||||||
c3 | c4 | d2 | d1 | ||||||||||||||||||||||||||||||||||||
d3 | d4 | ||||||||||||||||||||||||||||||||||||||
SHIFT UP ⇧ | |||||||||||||||||||||||||||||||||||||||
REVERSE COLOURS | SHIFT DOWN ⇩ | ||||||||||||||||||||||||||||||||||||||
1 | . | . | . | . | . | . | . | . | . | . | WC | ||||||||||||||||||||||||||||
2 | . | . | . | . | . | . | . | . | . | . | WC | ||||||||||||||||||||||||||||
3 | . | . | . | . | . | . | . | . | . | . | WC | ||||||||||||||||||||||||||||
4 | X | X | . | . | . | . | . | X | X | X | WC | ||||||||||||||||||||||||||||
5 | @ | @ | @ | @ | @ | . | X | . | X | . | WC | ||||||||||||||||||||||||||||
6 | X | . | X | . | . | . | . | X | . | . | WC | ||||||||||||||||||||||||||||
7 | % | % | % | % | % | . | . | . | X | . | WC | ||||||||||||||||||||||||||||
8 | . | . | X | . | . | . | X | . | X | X | WC | ||||||||||||||||||||||||||||
9 | X | . | X | . | . | . | . | . | X | . | WC | ||||||||||||||||||||||||||||
10 | X | . | X | . | . | . | X | . | . | . | WC | ||||||||||||||||||||||||||||
11 | . | . | . | . | . | . | . | X | X | X | WC | ||||||||||||||||||||||||||||
12 | @ | @ | @ | @ | @ | . | X | X | . | X | WC | ||||||||||||||||||||||||||||
operator | Row | Work -> | Exchange N1 N5-> | ||||||||||||||||||||||||||||||||||||
. | . | . | . | 1 | 14 | f5 | f1 | 18 | 13 | 11 | 15 | 17 | 13 | 15 | 11 | 17 | |||||||||||||||||||||||
. | . | 13 | 17 | 12 | 16 | 12 | 16 | ||||||||||||||||||||||||||||||||
. | . | . | . | 11 | 12 | 16 | 15 | 14 | f5 | f1 | 18 | 14 | f5 | f1 | 18 | ||||||||||||||||||||||||
. | . | . | . | 2 | 24 | 15 | 11 | 28 | 23 | 21 | 25 | 27 | 23 | 25 | 21 | 27 | |||||||||||||||||||||||
. | . | 23 | 27 | 22 | 26 | 22 | 26 | ||||||||||||||||||||||||||||||||
. | . | . | . | 21 | 22 | 26 | 25 | 24 | 15 | 11 | 28 | 24 | 15 | 11 | 28 | ||||||||||||||||||||||||
. | . | . | . | 3 | 34 | 25 | 21 | 38 | 33 | 31 | 35 | 37 | 33 | 35 | 31 | 37 | |||||||||||||||||||||||
. | . | 33 | 37 | 32 | 36 | 32 | 36 | ||||||||||||||||||||||||||||||||
. | . | . | . | 31 | 32 | 36 | 35 | 34 | 25 | 21 | 38 | 34 | 25 | 21 | 38 | ||||||||||||||||||||||||
X | . | . | X | 4 | 44 | 35 | 31 | 48 | 43 | 41 | 45 | 47 | 43 | 45 | 41 | 47 | |||||||||||||||||||||||
X | X | 43 | 47 | 42 | 46 | 42 | 46 | ||||||||||||||||||||||||||||||||
. | . | . | X | 41 | 42 | 46 | 45 | 44 | 35 | 31 | 48 | 44 | 35 | 31 | 48 | ||||||||||||||||||||||||
@ | @ | . | . | 5 | 54 | 45 | 41 | 58 | 53 | 51 | 55 | 57 | 53 | 55 | 51 | 57 | |||||||||||||||||||||||
@ | X | 53 | 57 | 52 | 56 | 52 | 56 | ||||||||||||||||||||||||||||||||
@ | @ | X | . | 51 | 52 | 56 | 55 | 54 | 45 | 41 | 58 | 54 | 45 | 41 | 58 | ||||||||||||||||||||||||
X | . | . | . | 6 | 64 | 55 | 51 | 68 | 63 | 61 | 65 | 67 | 63 | 65 | 61 | 67 | |||||||||||||||||||||||
. | . | 63 | 67 | 62 | 66 | 62 | 66 | ||||||||||||||||||||||||||||||||
X | . | . | X | 61 | 62 | 66 | 65 | 64 | 55 | 51 | 68 | 64 | 55 | 51 | 68 | ||||||||||||||||||||||||
% | % | . | . | 7 | 74 | 65 | 61 | 78 | 73 | 71 | 75 | 77 | 73 | 75 | 71 | 77 | |||||||||||||||||||||||
% | X | 73 | 77 | 72 | 76 | 72 | 76 | ||||||||||||||||||||||||||||||||
% | % | . | . | 71 | 72 | 76 | 75 | 74 | 65 | 61 | 78 | 74 | 65 | 61 | 78 | ||||||||||||||||||||||||
. | . | . | X | 8 | 84 | 75 | 71 | 88 | 83 | 81 | 85 | 87 | 83 | 85 | 81 | 87 | |||||||||||||||||||||||
. | X | 83 | 87 | 82 | 86 | 82 | 86 | ||||||||||||||||||||||||||||||||
X | . | X | . | 81 | 82 | 86 | 85 | 84 | 75 | 71 | 88 | 84 | 75 | 71 | 88 | ||||||||||||||||||||||||
X | . | . | . | 9 | 94 | 85 | 81 | 98 | 93 | 91 | 95 | 97 | 93 | 95 | 91 | 97 | |||||||||||||||||||||||
. | X | 93 | 97 | 92 | 96 | 92 | 96 | ||||||||||||||||||||||||||||||||
X | . | . | . | 91 | 92 | 96 | 95 | 94 | 85 | 81 | 98 | 94 | 85 | 81 | 98 | ||||||||||||||||||||||||
X | . | . | . | 10 | a4 | 95 | 91 | a8 | a3 | a1 | a5 | a7 | a3 | a5 | a1 | a7 | |||||||||||||||||||||||
. | . | a3 | a7 | a2 | a6 | a2 | a6 | ||||||||||||||||||||||||||||||||
X | . | X | . | a1 | a2 | a6 | a5 | a4 | 95 | 91 | a8 | a4 | 95 | 91 | a8 | ||||||||||||||||||||||||
. | . | . | X | 11 | b4 | a5 | a1 | b8 | b3 | b1 | b5 | b7 | b3 | b5 | b1 | b7 | |||||||||||||||||||||||
. | X | b3 | b7 | b2 | b6 | b2 | b6 | ||||||||||||||||||||||||||||||||
. | . | . | X | b1 | b2 | b6 | b5 | b4 | a5 | a1 | b8 | b4 | a5 | a1 | b8 | ||||||||||||||||||||||||
@ | @ | . | X | 12 | c4 | b5 | b1 | c8 | c3 | c1 | c5 | c7 | c3 | c5 | c1 | c7 | |||||||||||||||||||||||
@ | . | c3 | c7 | c2 | c6 | c2 | c6 | ||||||||||||||||||||||||||||||||
@ | @ | X | X | c1 | c2 | c6 | c5 | c4 | b5 | b1 | c8 | c4 | b5 | b1 | c8 | ||||||||||||||||||||||||
To interpret these charts you will need
European Loop Braiding: Instructions for Letter Braids in 17th Century Manuscripts by Noemi Speiser, Joy Boutrup and others.
ISBN 978-0-9562620-1-1
The charts are in same format as on pages 46 to 48 of the book.
You can buy this book at
http://www.braidershand.com
To find other sellers of this book please see
http://www.isbns.net/isbn/9780956262011
Instruction reminder:
Each cycle has 8 operations with all unreversed (U).
* loops are turned to have upper shank colours as indicated on chart before starting a braid cycle
(If you want to braid all the loops as a single worker then you may find it more convenient to SWITCH to 10-loop Nuns Book Orange Chart )
SWITCH to 10-loop Fell 2 Chart
SWITCH to 10-loop Fell 6 Chart
SWITCH to 10-loop Fell 7 Chart
PRINT: Remember to enable printing of background colors in your browser print options
In "page setup" enable "Print Background (colors & images)"
This tool was designed by Gary Mitchell
If you found the program useful please recommend it to other braiders
:-)